Please use this identifier to cite or link to this item:
https://dspace.megu.edu.ua:8443/jspui/handle/123456789/2408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kubah, S | - |
dc.date.accessioned | 2022-04-06T11:59:03Z | - |
dc.date.available | 2022-04-06T11:59:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kubah S. SELECTED INSTRUMENTS OF THE DIGITAL WELFARE STATE AND THEIR POSSIBLE IMPLEMENTATION IN POLISH REALITY. Дослідження інновацій та перспективи розвитку науки і техніки у ХХІ столітті: матеріали Міжнар. наук.-пр. конф. (Рівне, 25-26 лист. 2021 р.). Ч. І. Рівне: ПВНЗ "МЕГУ імені академіка Степана Дем'янчука" ; Видавничий дім "Гельветика", 2021. С. 9-21. | uk_UA |
dc.identifier.uri | https://dspace.megu.edu.ua:8443/jspui/handle/123456789/2408 | - |
dc.description.abstract | The verification of digital social systems at the governmental level of individual countries leads to the reflection that they enjoy a clear interest of the state administration. At the same time it cannot be overlooked that the increasing number of digital instruments in the broadly understood social sphere is also provoking an avalanche of negative reactions. A number of scientists and non-governmental organisations in the context of the technologies used point to the threat to privacy and individual autonomy, and moreover to the arbitrariness of decisions, discriminatory behaviour of administrative bodies and excessive interference in civil rights and freedoms. Therefore, continual analysis of digital solutions in the area of social assistance and social care is not so much the need, but the necessity. Such an analysis should include definition of objectives, methods and nature of algorithmic tools used. It should also include a review of normative solutions regulating the process of design, implementation, use and control of algorithmic systems, evaluation of their use and definition of threats. Compromise solutions in this area include the establishment of control bodies and the use of machine learning models, whose activities will be subject not only to ex post supervision, but also to ex ante verification in the design phase. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ПВНЗ "МЕГУ імені академіка Степана Дем'янчука" ; Видавничий дім "Гельветика" | uk_UA |
dc.subject | Instruments of the digital welfare state | uk_UA |
dc.subject | Australian Cashless Debit Card (CDC) | uk_UA |
dc.subject | Systeem Risico Indicatie | uk_UA |
dc.subject | Digital Social State | uk_UA |
dc.title | SELECTED INSTRUMENTS OF THE DIGITAL WELFARE STATE AND THEIR POSSIBLE IMPLEMENTATION IN POLISH REALITY | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | ДОСЛІДЖЕННЯ ІННОВАЦІЙ ТА ПЕРСПЕКТИВИ РОЗВИТКУ НАУКИ І ТЕХНІКИ У ХХІ СТОЛІТТІ. ЧАСТИНА I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kubat S.pdf | 409 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.