Please use this identifier to cite or link to this item:
https://dspace.megu.edu.ua:8443/jspui/handle/123456789/4158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nisanoglu, N. | - |
dc.contributor.author | Sharova, T. | - |
dc.contributor.author | Bodyk, О. | - |
dc.contributor.author | Kravchenko, V. | - |
dc.contributor.author | Zemlianska, A. | - |
dc.date.accessioned | 2023-09-19T07:25:44Z | - |
dc.date.available | 2023-09-19T07:25:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Quantitative Analysis of MOOC for Language Training / N. Nisanoglu, T. Sharova, О. Bodyk, V. Kravchenko, A. Zemlianska // International Journal of Information and Education Technology. - 2022. - Vol. 12, No. 5. - May. - P. 424-429. | en_US |
dc.identifier.uri | https://dspace.megu.edu.ua:8443/jspui/handle/123456789/4158 | - |
dc.description.abstract | The article provides a quantitative analysis of online language courses located on such online platforms as Coursera, Udemy, Edx and Alison. Communicative and linguistic competencies are necessary characteristics of an active citizen who interacts effectively with the surrounding society. Also, in the conditions when the internationalization processes are increasing knowledge of a foreign language becomes very important. Massive open online courses (MOOC) are considered to be a promising and powerful means of language training. Today, they have combined the possibilities provided by the Internet, the quality content, and the best teaching practices. We have found that MOOC can be used for distance and blended learning, as well as in the process of self-education. When designing online language courses for MOOC you should consider certain criteria and requirements. The topics of the online courses, level of complexity, quality educational content, practical orientation, interactivity, availability of feedback, etc. are of special importance. | en_US |
dc.publisher | International Journal of Information and Education Technology | en_US |
dc.subject | communicative | en_US |
dc.subject | modern | en_US |
dc.subject | Language Training | en_US |
dc.subject | Quantitative Analysis of MOOC | en_US |
dc.subject | modern world | en_US |
dc.subject | MOOC | en_US |
dc.subject | online courses | en_US |
dc.subject | language | en_US |
dc.title | Quantitative Analysis of MOOC for Language Training | en_US |
dc.type | Article | en_US |
Appears in Collections: | Наукові роботи кафедри романо-германської філології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-1636-IJIET-3843.pdf | Quantitative Analysis of MOOC for Language Training | 824.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.