Please use this identifier to cite or link to this item:
https://dspace.megu.edu.ua:8443/jspui/handle/123456789/4239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gruba, T. | - |
dc.contributor.author | Yeshchenko, T. | - |
dc.contributor.author | Kushch, N. | - |
dc.contributor.author | Yuldasheva, L. | - |
dc.contributor.author | Chernysh, A. | - |
dc.date.accessioned | 2023-10-13T10:04:11Z | - |
dc.date.available | 2023-10-13T10:04:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Effectiveness of project technology in training Philology teachers for teaching modern business Ukrainian language / T. Yeshchenko, T. Gruba, N. Kushch and other // Journal for Educators. Teachers and Trainers. - 2023. - Vol. 14 (2). - PP. 500-509. | en_US |
dc.identifier.uri | DOI: 10.47750/jett.2023.14.02.046 | - |
dc.identifier.uri | https://dspace.megu.edu.ua:8443/jspui/handle/123456789/4239 | - |
dc.description.abstract | The research paper aimed to study the effectiveness of the project technology as a pedagogical condition in training philology teachers to teach the modern Ukrainian language for professional purposes. Methods. The study involved peer review and testing according to the following methods: Ehlers’ Motivation for Success Test, Ilina’s University Students’ Motivation Test. Statistical data processing was carried out by using Pearson’s correlation coefficient. The reliability of the instruments was tested by using Cronbach’s alpha. Results. The obtained correlation is also statistically significant (remp>r 0.05, where r 0.05 = 0.47). The correlation confirms low indicators of cognitive activity. A reliable relationship between motives is observed only between selfdevelopment and achievement (remp = 0.716 >r 0.01, where r0.01 = 0.68). There is a weak statistically insignificant relationship between other motives (remp <r0.05, where r0.05 = 0.54). Conclusions. The research findings give grounds to unequivocally state the high efficiency of the project technology for the student's professional competence in the Ukrainian business language at the modern level. Prospects. Given the specifics of this research and the objective methodological limitations, it is worth continuing to study the effectiveness of project technology by studying other variables. It is also worth continuing to study the effectiveness of teaching modern business Ukrainian language using other advanced technologies of innovative education in higher education institutions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal for Educators. Teachers and Trainers | en_US |
dc.subject | educational innovations | en_US |
dc.subject | educational technologies | en_US |
dc.subject | higher education | en_US |
dc.subject | innovative technologies | en_US |
dc.subject | Ukrainian philology | en_US |
dc.title | Effectiveness of project technology in training Philology teachers for teaching modern business Ukrainian language | en_US |
dc.type | Article | en_US |
Appears in Collections: | Наукові роботи кафедри української мови та літератури |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023-500-509_JETT1402046++ID+1245.pdf | Effectiveness of project technology in training Philology teachers for teaching modern business Ukrainian language | 942.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.